We know that choosing a broker is an important decision for you. More than ever, it is important to check the fine print.
Bell Direct is created by brokers not bankers. Here's how we compare to the banks.Fees
Bell Direct | CommSec | ANZ Share Investing | Westpac Online Investing | Nabtrade | |
---|---|---|---|---|---|
$5,000 trade | $15 | $19.95 | $19.95 | $19.95 | $14.95 |
$10,000 trade | $15 | $19.95 | $24.95 | $19.95 | $19.95 |
$25,000 trade | $25 | $29.95 | $29.95 | $27.50 | $27.50 |
Frequent Trader Discount | >10 trades/mth $13 >30 trades/mth $10 |
|
|
|
|
Services and Features
Bell Direct | CommSec | ANZ Share Investing | Westpac Online Investing | Nabtrade | |
---|---|---|---|---|---|
Customer Service Ranking* | 1st | 4th | 7th | 5th | 3rd |
Research and Recommendations Ranking* | 1st | 4th | 6th | 5th | 2nd |
Backed by | Bell Financial Group (BFG) | CBA | ANZ | Westpac | NAB |
mFund trades | Yes | No | No | No | Yes |
Conditional orders | FREE | FREE | FREE | FREE | FREE |
International Trading | ETFs and mFunds | International shares and ETFs | International shares and ETFs | International shares and ETFs | International shares, mFunds and ETFs |
SMSF Admin Service | Yes | Yes | No | No | Yes |
The above information is true as at 18/10/2019.
*How actual clients ranked each broker – independent survey of net promoter and satisfaction scores - Investment Trends H1 2019 Online Trading Survey Report